App 2.26.0: Overview styles Minimal, Terminal, Aviation, Nixie, Chronograph
Five more styles that differ in arrangement as well as look: the speed alone with hairlines; a green text terminal with ASCII bars; a flight display with tapes and a horizon that pitches with power; nixie tubes on walnut and brass; a watch face with sub-dials. They share a new base, ClusterCanvasView. Emulator only. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01LhzAVaUyqcw5PkGjz4mWW6
This commit is contained in:
@@ -79,7 +79,7 @@ with the server using a token of its own, obtained by pairing with a phone (belo
|
||||
|
||||
| Tab | What it shows |
|
||||
|---|---|
|
||||
| **Overview** | Battery, range, power and speed; range, usage and energy since start; 5-minute averages of range, usage, power and speed; vehicle info (odometer, climate setpoint) and tyre pressures. Read five times a second. Looks to choose from in Settings → Overview style: Tiles, Gauges, Cockpit, Retro (classic turquoise or in your accent colour), Futuristic, Sci-fi, Cartoon, Blueprint and MG |
|
||||
| **Overview** | Battery, range, power and speed; range, usage and energy since start; 5-minute averages of range, usage, power and speed; vehicle info (odometer, climate setpoint) and tyre pressures. Read five times a second. Looks to choose from in Settings → Overview style: Tiles, Gauges, Cockpit, Retro (classic turquoise or in your accent colour), Futuristic, Sci-fi, Cartoon, Blueprint, MG, Minimal, Terminal, Aviation, Nixie tubes and Chronograph |
|
||||
| **Consumption** | Lifetime, last 7 and 30 days, Trip A and B (distance, energy, average consumption and speed, SOC change), and a daily log of the last four months |
|
||||
| **Charging** | The current session (SOC, voltage, current, power, energy into the battery and from the grid, time, cost) and its SOC/power curve |
|
||||
| **Live data** | Live data on/off, ABRP credentials for sending directly from the car, upload frequency |
|
||||
|
||||
Reference in New Issue
Block a user